Máximos goleadores Premier League 2026-27
Erling Haaland (Manchester City) lidera el ranking de máximos goleadores de Premier League con 9 en 9 partidos. Le siguen Alexander Isak (6), Marcus Tavernier (5) y Morgan Rogers (5).
Actualizado: 3 nov 2026
| # | Jugador | PJ | Goles |
|---|---|---|---|
| 1 | 9 | 9 | |
| 2 | 8 | 6 | |
| 3 | 9 | 5 | |
| 3 | 9 | 5 | |
| 3 | 8 | 5 | |
| 3 | 6 | 5 | |
| 7 | 9 | 4 | |
| 7 | 9 | 4 | |
| 7 | 8 | 4 | |
| 7 | 9 | 4 | |
| 11 | 7 | 3 | |
| 11 | 8 | 3 | |
| 11 | 9 | 3 | |
| 11 | 9 | 3 | |
| 11 | 9 | 3 | |
| 11 | 9 | 3 | |
| 11 | 7 | 3 | |
| 11 | 9 | 3 | |
| 11 | 9 | 3 | |
| 11 | 8 | 3 | |
| 11 | 9 | 3 | |
| 11 | 9 | 3 | |
| 11 | 4 | 3 | |
| 11 | 9 | 3 | |
| 25 | 7 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 7 | 2 | |
| 25 | 8 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 7 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 5 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 9 | 2 | |
| 25 | 6 | 2 | |
| 25 | 8 | 2 | |
| 25 | 9 | 2 | |
| 25 | 4 | 2 |
Preguntas frecuentes de Premier League Máximos goleadores
¿Quién es el máximo goleador de Premier League?
Erling Haaland (Manchester City) es primero con 9 en 9 partidos.