Premier League Fouls Committed 2026-27
Boubacar Kamara (Aston Villa) leads the Premier League fouls committed ranking with 19. Next: Dominic Calvert-Lewin (18), Ethan Ampadu (18) and Caleb Yirenkyi (18).
Updated Nov 3, 2026
| # | Player | Fouls |
|---|---|---|
| 1 | 19 | |
| 2 | 18 | |
| 2 | 18 | |
| 2 | 18 | |
| 5 | 16 | |
| 5 | 16 | |
| 5 | 16 | |
| 5 | 16 | |
| 9 | 15 | |
| 9 | 15 | |
| 9 | 15 | |
| 9 | 15 | |
| 13 | 14 | |
| 13 | 14 | |
| 13 | 14 | |
| 13 | 14 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 | |
| 17 | 13 |
Premier League Fouls Committed FAQ
Who leads the Premier League fouls committed ranking?
Boubacar Kamara (Aston Villa) is first with 19.