Premier League Saves 2026-27
James Trafford (Leeds United) leads the Premier League saves ranking with 33. Next: Konstantinos Tzolakis (32), Lukás Hornícek (31) and Zion Suzuki (29).
Updated Nov 3, 2026
| # | Player | Saves |
|---|---|---|
| 1 | 33 | |
| 2 | 32 | |
| 3 | 31 | |
| 4 | 29 | |
| 4 | 29 | |
| 6 | 27 | |
| 7 | 26 | |
| 8 | 25 | |
| 8 | 25 | |
| 10 | 23 | |
| 10 | 23 | |
| 12 | 20 | |
| 13 | 19 | |
| 13 | 19 | |
| 15 | 18 | |
| 15 | 18 | |
| 17 | 17 | |
| 18 | 16 | |
| 18 | 16 | |
| 20 | 15 | |
| 21 | 14 | |
| 22 | 12 | |
| 23 | 7 | |
| 24 | 4 | |
| 25 | 3 |
Premier League Saves FAQ
Who leads the Premier League saves ranking?
James Trafford (Leeds United) is first with 33.