Premier League Yellow Cards 2026-27
Matt Crooks (Hull City) and Matty Cash (Aston Villa) are level at the top of the Premier League yellow cards ranking with 5. Next: Pascal Gross (4), Harry Maguire (4) and Vitaly Janelt (4).
Updated Nov 3, 2026
| # | Player | YC |
|---|---|---|
| 1 | 5 | |
| 1 | 5 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 | |
| 8 | 3 |
Premier League Yellow Cards FAQ
Who leads the Premier League yellow cards ranking?
Matt Crooks (Hull City) and Matty Cash (Aston Villa) are level at the top of the Premier League yellow cards ranking with 5.