Premier League Shots 2026-27
Erling Haaland (Manchester City) leads the Premier League shots ranking with 34. Next: Thierno Barry (30), Julio Enciso (28) and Cole Palmer (28).
Updated Nov 3, 2026
| # | Player | Shots |
|---|---|---|
| 1 | 34 | |
| 2 | 30 | |
| 3 | 28 | |
| 3 | 28 | |
| 5 | 27 | |
| 5 | 27 | |
| 7 | 25 | |
| 8 | 24 | |
| 9 | 23 | |
| 9 | 23 | |
| 9 | 23 | |
| 9 | 23 | |
| 13 | 22 | |
| 13 | 22 | |
| 13 | 22 | |
| 16 | 21 | |
| 16 | 21 | |
| 16 | 21 | |
| 19 | 20 | |
| 19 | 20 | |
| 19 | 20 | |
| 19 | 20 | |
| 19 | 20 | |
| 24 | 19 | |
| 24 | 19 |
Premier League Shots FAQ
Who leads the Premier League shots ranking?
Erling Haaland (Manchester City) is first with 34.