Premier League Fouls Suffered 2026-27
Elliot Anderson (Manchester City) leads the Premier League fouls suffered ranking with 28. Next: John McGinn (22), Bukayo Saka (21) and Boubacar Kamara (21).
Updated Nov 3, 2026
| # | Player | Fouled |
|---|---|---|
| 1 | 28 | |
| 2 | 22 | |
| 3 | 21 | |
| 3 | 21 | |
| 5 | 20 | |
| 6 | 18 | |
| 7 | 17 | |
| 7 | 17 | |
| 7 | 17 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 |
Premier League Fouls Suffered FAQ
Who leads the Premier League fouls suffered ranking?
Elliot Anderson (Manchester City) is first with 28.