Premier League 2026-27 피파울
Premier League 피파울 1위: Elliot Anderson (Manchester City), 28. 그 뒤로 John McGinn (22), Bukayo Saka (21), Boubacar Kamara (21).
2026년 11월 3일 업데이트
| # | 선수 | 피파울 |
|---|---|---|
| 1 | 28 | |
| 2 | 22 | |
| 3 | 21 | |
| 3 | 21 | |
| 5 | 20 | |
| 6 | 18 | |
| 7 | 17 | |
| 7 | 17 | |
| 7 | 17 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 14 | 15 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 | |
| 20 | 14 |
Premier League 피파울 자주 묻는 질문
Premier League 피파울 1위는?
1위는 Elliot Anderson (Manchester City), 28.