UEFA Nations League 2026-27 ファウル数
UEFA Nations Leagueのファウル数は Eliel Peretz(Israel)が 14 で首位。続いて Lewis Ferguson(13)、Renato Veiga(13)、Patrick Wimmer(13)。
2026年11月3日 更新
| # | 選手 | ファウル |
|---|---|---|
| 1 | 14 | |
| 2 | 13 | |
| 2 | 13 | |
| 2 | 13 | |
| 5 | 11 | |
| 5 | 11 | |
| 7 | 10 | |
| 7 | 10 | |
| 7 | 10 | |
| 7 | 10 | |
| 7 | 10 | |
| 7 | 10 | |
| 7 | 10 | |
| 7 | 10 | |
| 15 | 9 | |
| 15 | 9 | |
| 15 | 9 | |
| 15 | 9 | |
| 15 | 9 | |
| 15 | 9 | |
| 15 | 9 | |
| 22 | 8 | |
| 22 | 8 | |
| 22 | 8 | |
| 22 | 8 |
UEFA Nations Leagueファウル数 よくある質問
UEFA Nations Leagueのファウル数の首位は?
Eliel Peretz(Israel)が 14 で首位です。