UEFA Nations League 2026-27 セーブ数
UEFA Nations Leagueのセーブ数は Vanja Milinkovic-Savic(Serbia)が 24 で首位。続いて Jan Oblak(22)、Stole Dimitrievski(21)、Gianluigi Donnarumma(19)。
2026年11月3日 更新
| # | 選手 | セーブ |
|---|---|---|
| 1 | 24 | |
| 2 | 22 | |
| 3 | 21 | |
| 4 | 19 | |
| 4 | 19 | |
| 4 | 19 | |
| 7 | 18 | |
| 7 | 18 | |
| 7 | 18 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 10 | 16 | |
| 15 | 15 | |
| 16 | 12 | |
| 16 | 12 | |
| 18 | 11 | |
| 18 | 11 | |
| 18 | 11 | |
| 18 | 11 | |
| 18 | 11 | |
| 18 | 11 | |
| 24 | 10 | |
| 25 | 9 |
UEFA Nations Leagueセーブ数 よくある質問
UEFA Nations Leagueのセーブ数の首位は?
Vanja Milinkovic-Savic(Serbia)が 24 で首位です。