Máximos goleadores UEFA Nations League 2026-27
Harry Kane (England) lidera el ranking de máximos goleadores de UEFA Nations League con 6 en 4 partidos. Le siguen Erling Haaland (5), Viktor Gyökeres (4) y Troy Parrott (4).
Actualizado: 3 nov 2026
| # | Jugador | PJ | Goles |
|---|---|---|---|
| 1 | 4 | 6 | |
| 2 | 6 | 5 | |
| 3 | 5 | 4 | |
| 3 | 6 | 4 | |
| 3 | 4 | 4 | |
| 3 | 6 | 4 | |
| 3 | 4 | 4 | |
| 3 | 5 | 4 | |
| 3 | 5 | 4 | |
| 10 | 4 | 3 | |
| 10 | 3 | 3 | |
| 10 | 5 | 3 | |
| 10 | 5 | 3 | |
| 10 | 5 | 3 | |
| 10 | 5 | 3 | |
| 10 | 5 | 3 | |
| 10 | 5 | 3 | |
| 10 | 3 | 3 | |
| 10 | 6 | 3 | |
| 20 | 4 | 2 | |
| 20 | 5 | 2 | |
| 20 | 5 | 2 | |
| 20 | 3 | 2 | |
| 20 | 3 | 2 | |
| 20 | 3 | 2 | |
| 20 | 4 | 2 | |
| 20 | 3 | 2 | |
| 20 | 5 | 2 | |
| 20 | 4 | 2 | |
| 20 | 5 | 2 | |
| 20 | 3 | 2 | |
| 20 | 5 | 2 | |
| 20 | 5 | 2 | |
| 20 | 6 | 2 | |
| 20 | 3 | 2 | |
| 20 | 4 | 2 | |
| 20 | 5 | 2 | |
| 20 | 5 | 2 | |
| 20 | 4 | 2 | |
| 20 | 6 | 2 | |
| 20 | 5 | 2 | |
| 20 | 5 | 2 | |
| 20 | 2 | 2 | |
| 20 | 3 | 2 | |
| 20 | 4 | 2 | |
| 46 | 6 | 1 | |
| 46 | 6 | 1 | |
| 46 | 6 | 1 | |
| 46 | 6 | 1 | |
| 46 | 6 | 1 |
Preguntas frecuentes de UEFA Nations League Máximos goleadores
¿Quién es el máximo goleador de UEFA Nations League?
Harry Kane (England) es primero con 6 en 4 partidos.