Tiros UEFA Nations League 2026-27
Erling Haaland (Norway) lidera el ranking de tiros de UEFA Nations League con 23. Le siguen Nikola Krstovic (18), Dan Ndoye (17) y Zeki Amdouni (17).
Actualizado: 3 nov 2026
| # | Jugador | Tiros |
|---|---|---|
| 1 | 23 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 5 | 16 | |
| 5 | 16 | |
| 7 | 15 | |
| 7 | 15 | |
| 7 | 15 | |
| 10 | 14 | |
| 10 | 14 | |
| 10 | 14 | |
| 10 | 14 | |
| 10 | 14 | |
| 15 | 13 | |
| 15 | 13 | |
| 15 | 13 | |
| 15 | 13 | |
| 15 | 13 | |
| 20 | 12 | |
| 20 | 12 | |
| 20 | 12 | |
| 20 | 12 | |
| 20 | 12 | |
| 20 | 12 |
Preguntas frecuentes de UEFA Nations League Tiros
¿Quién lidera el ranking de tiros de UEFA Nations League?
Erling Haaland (Norway) es primero con 23.