Serie A 2026-27 ファウル数
Serie Aのファウル数は Lewis Ferguson(Bologna)が 22 で首位。続いて Douglas Luiz(19)、Paul Mendy(19)、Gonçalo Ramos(17)。
2026年11月3日 更新
| # | 選手 | ファウル |
|---|---|---|
| 1 | 22 | |
| 2 | 19 | |
| 2 | 19 | |
| 4 | 17 | |
| 4 | 17 | |
| 4 | 17 | |
| 7 | 16 | |
| 7 | 16 | |
| 7 | 16 | |
| 10 | 15 | |
| 10 | 15 | |
| 10 | 15 | |
| 10 | 15 | |
| 10 | 15 | |
| 10 | 15 | |
| 16 | 14 | |
| 16 | 14 | |
| 16 | 14 | |
| 16 | 14 | |
| 16 | 14 | |
| 21 | 13 | |
| 21 | 13 | |
| 21 | 13 | |
| 21 | 13 | |
| 21 | 13 |
Serie Aファウル数 よくある質問
Serie Aのファウル数の首位は?
Lewis Ferguson(Bologna)が 22 で首位です。