UEFA Nations League Red Cards 2026-27
Saied Abu Farchi (Israel) leads the UEFA Nations League red cards ranking with 2. Next: Alessandro Golinucci (1), Scott McKenna (1) and Dayot Upamecano (1).
Updated Nov 3, 2026
| # | Player | RC |
|---|---|---|
| 1 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 |
UEFA Nations League Red Cards FAQ
Who leads the UEFA Nations League red cards ranking?
Saied Abu Farchi (Israel) is first with 2.