UEFA Nations League player stats 2026-27
UEFA Nations League 2026-27 player rankings: top scorers, assists, shots, passes, clean sheets and cards, updated after every matchday.
Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 6 | |
| 2 | 5 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 |
Top AssistsFull ranking →
| # | Player | Assists |
|---|---|---|
| 1 | 6 | |
| 2 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 |
Shots on TargetFull ranking →
| # | Player | SoT |
|---|---|---|
| 1 | 13 | |
| 2 | 10 | |
| 2 | 10 | |
| 4 | 9 | |
| 5 | 8 |
ShotsFull ranking →
| # | Player | Shots |
|---|---|---|
| 1 | 23 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 5 | 16 |
Accurate PassesFull ranking →
| # | Player | Passes |
|---|---|---|
| 1 | 387 | |
| 2 | 386 | |
| 3 | 378 | |
| 4 | 369 | |
| 5 | 357 |
SavesFull ranking →
| # | Player | Saves |
|---|---|---|
| 1 | 24 | |
| 2 | 22 | |
| 3 | 21 | |
| 4 | 19 | |
| 4 | 19 |
Yellow CardsFull ranking →
| # | Player | YC |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 5 | 2 |
Red CardsFull ranking →
Fouls CommittedFull ranking →
| # | Player | Fouls |
|---|---|---|
| 1 | 14 | |
| 2 | 13 | |
| 2 | 13 | |
| 2 | 13 | |
| 5 | 11 |
Fouls SufferedFull ranking →
| # | Player | Fouled |
|---|---|---|
| 1 | 21 | |
| 2 | 17 | |
| 2 | 17 | |
| 4 | 14 | |
| 4 | 14 |