UEFA Nations League Accurate Passes 2026-27
Martin Ødegaard (Norway) leads the UEFA Nations League accurate passes ranking with 387. Next: Sander Berge (386), Milan Skriniar (378) and Virgil van Dijk (369).
Updated Nov 3, 2026
| # | Player | Passes |
|---|---|---|
| 1 | 387 | |
| 2 | 386 | |
| 3 | 378 | |
| 4 | 369 | |
| 5 | 357 | |
| 6 | 355 | |
| 7 | 327 | |
| 8 | 326 | |
| 8 | 326 | |
| 10 | 306 | |
| 11 | 302 | |
| 12 | 299 | |
| 13 | 298 | |
| 13 | 298 | |
| 15 | 293 | |
| 16 | 291 | |
| 17 | 290 | |
| 18 | 287 | |
| 19 | 286 | |
| 19 | 286 | |
| 21 | 281 | |
| 22 | 280 | |
| 23 | 279 | |
| 24 | 276 | |
| 25 | 273 |
UEFA Nations League Accurate Passes FAQ
Who leads the UEFA Nations League accurate passes ranking?
Martin Ødegaard (Norway) is first with 387.