Bundesliga 2026-27 セーブ数
Bundesligaのセーブ数は Loris Karius(Schalke 04)が 43 で首位。続いて Maarten Vandevoordt(37)、Moritz Nicolas(36)、Noah Atubolu(35)。
2026年11月3日 更新
| # | 選手 | セーブ |
|---|---|---|
| 1 | 43 | |
| 2 | 37 | |
| 3 | 36 | |
| 4 | 35 | |
| 5 | 34 | |
| 6 | 33 | |
| 7 | 32 | |
| 8 | 29 | |
| 9 | 27 | |
| 9 | 27 | |
| 11 | 22 | |
| 12 | 20 | |
| 13 | 19 | |
| 14 | 17 | |
| 14 | 17 | |
| 14 | 17 | |
| 17 | 15 | |
| 18 | 14 | |
| 19 | 11 | |
| 20 | 9 | |
| 21 | 4 | |
| 21 | 4 | |
| 23 | 1 | |
| 23 | 1 |
Bundesligaセーブ数 よくある質問
Bundesligaのセーブ数の首位は?
Loris Karius(Schalke 04)が 43 で首位です。