Bundesliga 2026-27 ファウル数
Bundesligaのファウル数は Niclas Füllkrug(Werder Bremen)が 19 で首位。続いて Ezechiel Banzuzi(18)、Ozan Kabak(17)、Marvin Pieringer(17)。
2026年11月3日 更新
| # | 選手 | ファウル |
|---|---|---|
| 1 | 19 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 5 | 16 | |
| 6 | 14 | |
| 6 | 14 | |
| 6 | 14 | |
| 9 | 13 | |
| 9 | 13 | |
| 9 | 13 | |
| 9 | 13 | |
| 9 | 13 | |
| 14 | 12 | |
| 14 | 12 | |
| 14 | 12 | |
| 14 | 12 | |
| 14 | 12 | |
| 19 | 11 | |
| 19 | 11 | |
| 19 | 11 | |
| 19 | 11 | |
| 19 | 11 | |
| 19 | 11 | |
| 19 | 11 |
Bundesligaファウル数 よくある質問
Bundesligaのファウル数の首位は?
Niclas Füllkrug(Werder Bremen)が 19 で首位です。