Bundesliga 2026-27 被ファウル数
Bundesligaの被ファウル数は Maurice Krattenmacher(SV Elversberg)が 23 で首位。続いて Michael Olise(18)、Marius Bulter(17)、Satoshi Tanaka(17)。
2026年11月3日 更新
| # | 選手 | 被ファウル |
|---|---|---|
| 1 | 23 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 3 | 17 | |
| 6 | 16 | |
| 6 | 16 | |
| 8 | 15 | |
| 8 | 15 | |
| 8 | 15 | |
| 11 | 14 | |
| 11 | 14 | |
| 11 | 14 | |
| 14 | 13 | |
| 14 | 13 | |
| 14 | 13 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 25 | 11 |
Bundesliga被ファウル数 よくある質問
Bundesligaの被ファウル数の首位は?
Maurice Krattenmacher(SV Elversberg)が 23 で首位です。