Bundesliga Fouls Suffered 2026-27
Maurice Krattenmacher (SV Elversberg) leads the Bundesliga fouls suffered ranking with 23. Next: Michael Olise (18), Marius Bulter (17) and Satoshi Tanaka (17).
Updated Nov 3, 2026
| # | Player | Fouled |
|---|---|---|
| 1 | 23 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 3 | 17 | |
| 6 | 16 | |
| 6 | 16 | |
| 8 | 15 | |
| 8 | 15 | |
| 8 | 15 | |
| 11 | 14 | |
| 11 | 14 | |
| 11 | 14 | |
| 14 | 13 | |
| 14 | 13 | |
| 14 | 13 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 17 | 12 | |
| 25 | 11 |
Bundesliga Fouls Suffered FAQ
Who leads the Bundesliga fouls suffered ranking?
Maurice Krattenmacher (SV Elversberg) is first with 23.