Bundesliga player stats 2026-27
Bundesliga 2026-27 player rankings: top scorers, assists, shots, passes, clean sheets and cards, updated after every matchday.
Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 5 | 5 |
Top AssistsFull ranking →
| # | Player | Assists |
|---|---|---|
| 1 | 6 | |
| 1 | 6 | |
| 1 | 6 | |
| 4 | 4 | |
| 4 | 4 |
Shots on TargetFull ranking →
| # | Player | SoT |
|---|---|---|
| 1 | 19 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 13 | |
| 4 | 13 |
ShotsFull ranking →
| # | Player | Shots |
|---|---|---|
| 1 | 37 | |
| 2 | 35 | |
| 3 | 31 | |
| 4 | 30 | |
| 5 | 29 |
Accurate PassesFull ranking →
| # | Player | Passes |
|---|---|---|
| 1 | 639 | |
| 2 | 570 | |
| 3 | 565 | |
| 4 | 545 | |
| 5 | 532 |
SavesFull ranking →
| # | Player | Saves |
|---|---|---|
| 1 | 43 | |
| 2 | 37 | |
| 3 | 36 | |
| 4 | 35 | |
| 5 | 34 |
Yellow CardsFull ranking →
| # | Player | YC |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 |
Red CardsFull ranking →
| # | Player | RC |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
Fouls CommittedFull ranking →
| # | Player | Fouls |
|---|---|---|
| 1 | 19 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 5 | 16 |
Fouls SufferedFull ranking →
| # | Player | Fouled |
|---|---|---|
| 1 | 23 | |
| 2 | 18 | |
| 3 | 17 | |
| 3 | 17 | |
| 3 | 17 |