UEFA Conference League 2026-27 ファウル数
UEFA Conference Leagueのファウル数は Domi Berlanga(Inter D'Escaldes)が 10 で首位。続いて Salah-Eddine Oulad(9)、Ákos Markgráf(9)、Nelson Ishiwatari(7)。
2026年11月3日 更新
| # | 選手 | ファウル |
|---|---|---|
| 1 | 10 | |
| 2 | 9 | |
| 2 | 9 | |
| 4 | 7 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 |
UEFA Conference Leagueファウル数 よくある質問
UEFA Conference Leagueのファウル数の首位は?
Domi Berlanga(Inter D'Escaldes)が 10 で首位です。