Faltas cometidas UEFA Conference League 2026-27
Domi Berlanga (Inter D'Escaldes) lidera el ranking de faltas cometidas de UEFA Conference League con 10. Le siguen Salah-Eddine Oulad (9), Ákos Markgráf (9) y Nelson Ishiwatari (7).
Actualizado: 3 nov 2026
| # | Jugador | Faltas |
|---|---|---|
| 1 | 10 | |
| 2 | 9 | |
| 2 | 9 | |
| 4 | 7 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 6 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 | |
| 16 | 5 |
Preguntas frecuentes de UEFA Conference League Faltas cometidas
¿Quién lidera el ranking de faltas cometidas de UEFA Conference League?
Domi Berlanga (Inter D'Escaldes) es primero con 10.