Football top scorers
Premier League Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 5 | |
| 3 | 5 | |
| 3 | 5 |
La Liga Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 10 | |
| 4 | 8 | |
| 4 | 8 |
Bundesliga Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 5 | 5 |
Serie A Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 9 | |
| 2 | 8 | |
| 2 | 8 | |
| 4 | 6 | |
| 5 | 5 |
Ligue 1 Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 3 | 6 |
UEFA Champions League Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 |
UEFA Europa League Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 |
UEFA Conference League Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 |
UEFA Nations League Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 6 | |
| 2 | 5 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 |