UEFA Conference League Top Scorers 2026-27
Albian Ajeti (FC Lugano), Cyriel Dessers (Panathinaikos), Niklas Castro (SK Brann), Noah Holm (SK Brann) and 1 more are level at the top of the UEFA Conference League top scorers ranking with 3. Next: Santiago Godoy (2), Mohamed Salah (2) and Andreas Cornelius (2).
Updated Nov 3, 2026
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| 1 | 2 | 3 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 6 | 2 | 2 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 | |
| 19 | 2 | 1 |
UEFA Conference League Top Scorers FAQ
Who is the top scorer in UEFA Conference League?
Albian Ajeti (FC Lugano), Cyriel Dessers (Panathinaikos), Niklas Castro (SK Brann), Noah Holm (SK Brann) and 1 more are level at the top of the UEFA Conference League top scorers ranking with 3.