UEFA Conference League player stats 2026-27
UEFA Conference League 2026-27 player rankings: top scorers, assists, shots, passes, clean sheets and cards, updated after every matchday.
Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 |
Top AssistsFull ranking →
| # | Player | Assists |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Shots on TargetFull ranking →
| # | Player | SoT |
|---|---|---|
| 1 | 6 | |
| 1 | 6 | |
| 3 | 5 | |
| 3 | 5 | |
| 3 | 5 |
ShotsFull ranking →
| # | Player | Shots |
|---|---|---|
| 1 | 11 | |
| 2 | 10 | |
| 2 | 10 | |
| 4 | 9 | |
| 4 | 9 |
Accurate PassesFull ranking →
| # | Player | Passes |
|---|---|---|
| 1 | 187 | |
| 2 | 174 | |
| 3 | 172 | |
| 4 | 170 | |
| 5 | 169 |
SavesFull ranking →
| # | Player | Saves |
|---|---|---|
| 1 | 14 | |
| 2 | 12 | |
| 3 | 11 | |
| 3 | 11 | |
| 3 | 11 |
Yellow CardsFull ranking →
| # | Player | YC |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Red CardsFull ranking →
| # | Player | RC |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
Fouls CommittedFull ranking →
| # | Player | Fouls |
|---|---|---|
| 1 | 10 | |
| 2 | 9 | |
| 2 | 9 | |
| 4 | 7 | |
| 5 | 6 |
Fouls SufferedFull ranking →
| # | Player | Fouled |
|---|---|---|
| 1 | 11 | |
| 2 | 10 | |
| 3 | 8 | |
| 3 | 8 | |
| 3 | 8 |