Máximos goleadores de Fútbol
Premier League Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 5 | |
| 3 | 5 | |
| 3 | 5 |
La Liga Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 10 | |
| 4 | 8 | |
| 4 | 8 |
Bundesliga Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 5 | 5 |
Serie A Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 9 | |
| 2 | 8 | |
| 2 | 8 | |
| 4 | 6 | |
| 5 | 5 |
Ligue 1 Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 3 | 6 |
UEFA Champions League Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 |
UEFA Europa League Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 |
UEFA Conference League Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 |
UEFA Nations League Máximos goleadoresRanking completo →
| # | Jugador | Goles |
|---|---|---|
| 1 | 6 | |
| 2 | 5 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 4 |