UEFA Europa League Top Scorers 2026-27
Kristoffer Zachariassen (Ferencvaros), Sergio Gómez (Real Sociedad), Yéremy Pino (Crystal Palace), Nick Woltemade (Juventus) and 2 more are level at the top of the UEFA Europa League top scorers ranking with 3. Next: Tjaronn Chery (2), Bryan Linssen (2) and Jonas Hofmann (2).
Updated Nov 3, 2026
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | 3 | 3 | |
| 1 | 3 | 3 | |
| 1 | 3 | 3 | |
| 1 | 3 | 3 | |
| 1 | 2 | 3 | |
| 1 | 3 | 3 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 1 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 2 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 3 | 2 | |
| 7 | 2 | 2 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 | |
| 32 | 3 | 1 |
UEFA Europa League Top Scorers FAQ
Who is the top scorer in UEFA Europa League?
Kristoffer Zachariassen (Ferencvaros), Sergio Gómez (Real Sociedad), Yéremy Pino (Crystal Palace), Nick Woltemade (Juventus) and 2 more are level at the top of the UEFA Europa League top scorers ranking with 3.