UEFA Champions League Yellow Cards 2026-27
Marlon Gomes (Shakhtar Donetsk) leads the UEFA Champions League yellow cards ranking with 3. Next: Akim Zedadka (2), Armando Obispo (2) and Charles Vanhoutte (2).
Updated Nov 3, 2026
| # | Player | YC |
|---|---|---|
| 1 | 3 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 18 | 1 | |
| 18 | 1 | |
| 18 | 1 | |
| 18 | 1 | |
| 18 | 1 | |
| 18 | 1 | |
| 18 | 1 | |
| 18 | 1 |
UEFA Champions League Yellow Cards FAQ
Who leads the UEFA Champions League yellow cards ranking?
Marlon Gomes (Shakhtar Donetsk) is first with 3.