UEFA Champions League player stats 2026-27
UEFA Champions League 2026-27 player rankings: top scorers, assists, shots, passes, clean sheets and cards, updated after every matchday.
Top ScorersFull ranking →
| # | Player | Goals |
|---|---|---|
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 | |
| 1 | 4 |
Top AssistsFull ranking →
| # | Player | Assists |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 3 |
Shots on TargetFull ranking →
| # | Player | SoT |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 7 |
ShotsFull ranking →
| # | Player | Shots |
|---|---|---|
| 1 | 16 | |
| 2 | 15 | |
| 2 | 15 | |
| 4 | 14 | |
| 5 | 13 |
Accurate PassesFull ranking →
| # | Player | Passes |
|---|---|---|
| 1 | 255 | |
| 2 | 233 | |
| 3 | 230 | |
| 4 | 227 | |
| 5 | 217 |
SavesFull ranking →
| # | Player | Saves |
|---|---|---|
| 1 | 20 | |
| 1 | 20 | |
| 3 | 17 | |
| 4 | 16 | |
| 4 | 16 |
Yellow CardsFull ranking →
| # | Player | YC |
|---|---|---|
| 1 | 3 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 |
Red CardsFull ranking →
| # | Player | RC |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
Fouls CommittedFull ranking →
| # | Player | Fouls |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 2 | 7 | |
| 2 | 7 | |
| 2 | 7 |
Fouls SufferedFull ranking →
| # | Player | Fouled |
|---|---|---|
| 1 | 12 | |
| 2 | 10 | |
| 2 | 10 | |
| 4 | 9 | |
| 5 | 8 |