La Liga Fouls Committed 2026-27
Jon Aramburu (Real Sociedad) leads the La Liga fouls committed ranking with 28. Next: Lucas Boyé (26), Lucien Agoumé (22) and Omar El Hilali (21).
Updated Nov 3, 2026
| # | Player | Fouls |
|---|---|---|
| 1 | 28 | |
| 2 | 26 | |
| 3 | 22 | |
| 4 | 21 | |
| 4 | 21 | |
| 6 | 20 | |
| 6 | 20 | |
| 8 | 19 | |
| 8 | 19 | |
| 10 | 18 | |
| 11 | 17 | |
| 11 | 17 | |
| 11 | 17 | |
| 11 | 17 | |
| 11 | 17 | |
| 16 | 16 | |
| 17 | 15 | |
| 17 | 15 | |
| 17 | 15 | |
| 17 | 15 | |
| 17 | 15 | |
| 17 | 15 | |
| 23 | 14 | |
| 23 | 14 | |
| 23 | 14 |
La Liga Fouls Committed FAQ
Who leads the La Liga fouls committed ranking?
Jon Aramburu (Real Sociedad) is first with 28.