Serie A Saves 2026-27
Filip Stankovic (Venezia), Maduka Okoye (Udinese) and Lorenzo Palmisani (Frosinone) are level at the top of the Serie A saves ranking with 41. Next: Marco Carnesecchi (40), Elia Caprile (39) and Wladimiro Falcone (37).
Updated Nov 3, 2026
| # | Player | Saves |
|---|---|---|
| 1 | 41 | |
| 1 | 41 | |
| 1 | 41 | |
| 4 | 40 | |
| 5 | 39 | |
| 6 | 37 | |
| 7 | 34 | |
| 8 | 33 | |
| 8 | 33 | |
| 10 | 32 | |
| 10 | 32 | |
| 12 | 29 | |
| 13 | 26 | |
| 14 | 24 | |
| 15 | 21 | |
| 16 | 19 | |
| 17 | 18 | |
| 17 | 18 | |
| 19 | 16 | |
| 20 | 15 | |
| 21 | 13 | |
| 22 | 10 | |
| 23 | 9 | |
| 24 | 8 | |
| 25 | 7 |
Serie A Saves FAQ
Who leads the Serie A saves ranking?
Filip Stankovic (Venezia), Maduka Okoye (Udinese) and Lorenzo Palmisani (Frosinone) are level at the top of the Serie A saves ranking with 41.