PUBG: Battlegrounds Standings
PGC points standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 413 | |
| 2 | 12 | 323 | |
| 3 | 12 | 306 | |
| 4 | 12 | 288 | |
| 5 | 12 | 268 | |
| 6 | 12 | 266 | |
| 7 | 12 | 260 | |
| 8 | 12 | 256 | |
| 9 | 12 | 170 | |
| 10 | 12 | 168 | |
| 11 | 12 | 157 | |
| 12 | 6 | 150 | |
| 13 | 12 | 140 | |
| 14 | 12 | 134 | |
| 15 | 12 | 125 | |
| 16 | 12 | 115 | |
| 17 | 12 | 77 | |
| 18 | 6 | 66 | |
| 19 | 9 | 55 | |
| 20 | 12 | 35 | |
| 21 | 6 | 34 | |
| 22 | 6 | 22 | |
| 23 | 6 | 18 | |
| 23 | 6 | 18 | |
| 25 | 6 | 12 | |
| 25 | 6 | 12 | |
| 27 | 6 | 10 | |
| 28 | 6 | 8 | |
| 29 | 3 | 4 | |
| 30 | 6 | 2 | |
| 31 | 6 | 0 |
