PGS 2026 Circuit 4 Series Final
Survival Stage · Battle royale
Final
PGS 2026 Circuit 4 Series Final · Survival Stage – PGS 2026 Circuit 4 Series Final
PGS 2026 Circuit 4 Series Final · Survival Stage · Survival Stage
Game 5 of 5
Match stats
Most kills
19
Most damage
2,569
Longest kill
446m
Most headshots
8
| # | Team | WWCD | Avg place | Kills | Knocks | Damage | Place pts | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4.6 | 26 | 27 | 5,691 | 26 | 52 | |
| 2 | 1 | 6.8 | 38 | 36 | 6,946 | 14 | 52 | |
| 3 | 1 | 5.8 | 26 | 24 | 4,921 | 19 | 45 | |
| 4 | 0 | 5.8 | 32 | 28 | 5,617 | 12 | 44 | |
| 5 | 1 | 6.6 | 24 | 20 | 3,730 | 17 | 41 | |
| 6 | 1 | 8.4 | 20 | 21 | 3,786 | 15 | 35 | |
| 7 | 0 | 7.6 | 20 | 13 | 4,574 | 15 | 35 | |
| 8 | 0 | 7.2 | 25 | 25 | 3,828 | 9 | 34 | |
| 9 | 0 | 5.2 | 17 | 17 | 3,053 | 16 | 33 | |
| 10 | 0 | 11 | 16 | 17 | 2,152 | 3 | 19 | |
| 11 | 0 | 9.4 | 12 | 14 | 3,094 | 5 | 17 | |
| 12 | 0 | 8.8 | 9 | 9 | 1,926 | 6 | 15 | |
| 13 | 0 | 14.2 | 13 | 11 | 2,474 | 0 | 13 | |
| 14 | 0 | 11.2 | 10 | 14 | 3,364 | 1 | 11 | |
| 15 | 0 | 12.2 | 7 | 8 | 2,141 | 1 | 8 | |
| 16 | 0 | 11.2 | 7 | 6 | 1,487 | 1 | 8 |
Tap a team to see its players.